Martins Crossing West
4961 Holland View Dr.| Price: | $299,900 |
| HOA Fees: | $29 |
| Taxes: | $1,309 |
| Property Type: | House |
| Bedrooms: | 5.0 |
| Bathrooms: | 3.5 |
| Sq. Ft. (approx): | 2348 |
| Lot Size: | .58 |
| Year Built: | 2006 |
| MLS Listing: | Georgia MLS #2805236 |
| Dock: | N |
| Style: | Traditional 2 story |
| Heating / AC: | Electric |
| Power: | Electric |
| Water: | Public |
| Sewer: | Septic |
| School: | Flowery Branch |
| Living Room: | N |
| Dining Room: | Y, Formal |
| Laundry Room: | Main |
| Exterior: | Huge Back Deck Overlooking Large Private Yard |
| Kitchen: | Cherry Stained Cabinets, Open to FR |
| Appliances: | DW, Range, Oven |
| Basement: | Full Custom Finished, Bar, Media Rm. |
| Parking: | 2-Car Garage |
| Fireplace: | FR, Custom Wood & Stack Stone |
| Flooring: | Carpet & Hardwoods |
| Windows: | Double Pane |
| Possession: | At Closing |
| Directions: | I-985S to exit 12. Rt. onto Spout Springs. Rt. onto Rte. 13., Rt. onto Martin Rd., Left into SD (Martins Crossing West), Left onto Holland View Dr.. House on left. |
Homeowner is custom woodworker! Custom woodworking & stack stone in FR, kitchen, and basement. Basement has Bar, Media Rm. and full bath in stone. FR has floor to ceiling custom fireplace. House appraised a year ago for $435,000!! Must see!!
Information herein deemed reliable, but subject to change.